skip navigation

Scott Leman

5 · D

Tom MacDonald

6 · F

Jeph Wright

10 ·

Dave Szlezyngier

11 · D

Kyle Van Hoof

12 ·

Jason Bock

13 · F

Kirby Mirjah

14 · F

Karl Fischer

15 ·

Jim LeBlanc

18 · D

Tyler Rais

19 · F

Adam Rixner

21 · F

Nate Richards

22 · D

Jason Szlezyngier

27 · D

Matt Field

29 · G

Seth Miller

29 · G

Mike Robins

31 · D

Jackie Richards

33 · F

Jacob Dugan

35G · G

Mike Miller

38 · F

Andrew Fadell

39G · G

Shane Smokoski

39G · G

Scott Townsend

44 · F

Tim Schmitt

55 ·

Sam Bonanno

74 · F

Ian S

77 ·

Matt Schymick

77 ·

Marc Schymick

88 ·

Steve Brinker

· F

Nick Cupelli

·

Jeff DeLange

·

Ian Dvorak

·

Jim Gross

· D

Steve Kuczborski

·

Greg Meuser

·

Greg Meuser

·

Dave Nanas

·

Paul Pozzo

·

Shawn Proctor

·

Owen Przyzyblo

·

Dan Radomski

·

Nick Rhien

·

Ryan Running

·

Ryan Schultz

·

Petr Truba

·

Mike Werthman

·

Season
Game Log

Skater Stats

Timeline for Fall 2022/23

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/09/2022 W 4-1 at Ironfeet 1 0 0 0 0 0 0
09/16/2022 W 7-1 Knights 1 1 2 3 0 0 1
09/23/2022 W 8-3 at All Swedish No Finish 1 2 1 3 0 0 0
09/30/2022 W 6-1 at Marksmen 1 0 0 0 0 0 0
10/07/2022 L 1-2 Rum Runners 1 0 1 1 0 0 0
10/14/2022 L 3-4 Nitro 1 0 0 0 0 0 0
10/21/2022 W 6-2 at Icemen 1 2 1 3 0 0 1
10/28/2022 W 5-4 at Real Good 1 1 2 3 0 0 0
11/04/2022 L 1-2 Sun River Builders 1 0 1 1 0 0 0
11/11/2022 L 2-3 Narwhals 1 0 1 1 0 0 0
11/18/2022 W 4-3 at Icemen 1 0 1 1 1 2 0
11/25/2022 W 3-2 at Smart Lighting LLC 1 0 1 1 0 0 0
12/02/2022 W 4-1 at Nitro 1 1 0 1 1 2 0
12/09/2022 W 5-1 Rum Runners 1 2 0 2 0 0 0
12/16/2022 W 4-2 Real Good 1 0 0 0 0 0 0
12/30/2022 L 1-4 at Mugshots 1 0 0 0 0 0 0
01/06/2023 W 3-2 Icemen 1 1 0 1 0 0 0
01/13/2023 W 4-3 Smart Lighting LLC 1 0 0 0 0 0 0
01/20/2023 L 0-5 Nitro 1 0 0 0 0 0 0
01/27/2023 W 6-1 Narwhals 1 2 0 2 0 0 0
02/03/2023 L 2-3 at Mugshots 1 0 0 0 0 0 0
02/10/2023 L 1-7 Icemen 1 0 0 0 0 0 0
02/17/2023 W 7-0 at Smart Lighting LLC 1 1 1 2 0 0 1
02/24/2023 W 6-3 Real Good 1 1 1 2 0 0 0
Regular Season Totals 24 14 13 27 2 4 3
PLAYOFFS
03/10/2023 W 6-4 Narwhals 1 1 0 1 0 0 0
03/17/2023 W 5-2 Narwhals 1 2 1 3 0 0 0
Playoffs Totals 2 3 1 4 0 0 0
Fall 2022/23 Totals 26 17 14 31 2 4 3