skip navigation

Cam Beck

1 ·

Marcello Munaco

3 ·

Max Meekhoff

4 ·

Alex Kile

05 ·

Matt Andrus

5 · F

Daryl Stefanski

10 · D

Blake Blomberg

11 · F

Craig Zimmerman

12 · D

Charles Haymond

16 · F

Anthony Kile

19 · F

Michael Stewart

20 ·

Shane Swinburnson

33G · G

Steven Carter

40 · F

Salvatore Munaco

44 · F

Alex Poston

90 · F

Justin Przytakoski

91 · F

Joe Cosincho

·

Joe Kile

·

Matt Pacioni

·

Tucker Penning

·

Kris Stein

·

Season
Game Log

Skater Stats

Timeline for Fall 2023/24

Date Result Opponent GP G A
REGULAR SEASON
09/05/2023 L 3-4 at Wintergreen 1 2 0
09/12/2023 W 9-0 at KINGS 1 2 1
09/26/2023 W 15-0 at Valeo 1 2 2
10/03/2023 W 6-3 at Torpedo Hockey Club 1 1 1
10/17/2023 L 3-6 at KGF 1 2 1
10/31/2023 W 6-1 Wintergreen 1 0 2
11/07/2023 W 5-1 at East Lake Dental 1 3 2
11/21/2023 L 3-4 KGF 1 0 1
11/28/2023 W 4-2 at Shipset 1 1 1
12/05/2023 L 3-4 at Wintergreen 1 0 0
12/12/2023 L 1-4 at East Lake Dental 1 0 0
12/19/2023 L 4-5 at Team Red 1 0 0
01/02/2024 T 4-4 at Shipset 1 1 1
01/30/2024 L 2-5 at KGF 1 0 1
02/06/2024 L 1-8 Shipset 1 1 0
02/20/2024 L 0-6 East Lake Dental 1 0 0
Regular Season Totals 16 15 13
FALL 23-24 PLAYOFFS
03/12/2024 L 3-4 at Team Red 1 1 2
Fall 23-24 Playoffs Totals 1 1 2
Fall 2023/24 Totals 17 16 15