skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 394

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
66 Christian Wood RAYS 23 7 10 17 3 6 2
17 Sam Bunge RAYS 23 23 15 38 1 2 2
16 Jared Kook* HouseT 22 6 7 13 11 22 0
12 Tim Schmitt KSLB 22 7 6 13 3 6 1
12 Mike Bastien EagleT 22 0 4 4 0 0 0
13 white/4 Bob Eddy TORPHC 22 2 12 14 2 4 0
39 Andy Rood HouseT 22 6 7 13 3 8 1
3 Josh Garmo RED 22 15 15 30 0 0 4
10 Jacob Garmo * RED 22 10 11 21 2 4 0
7 Zach Wagner * KINGS 22 31 22 53 2 12 4
17 Mike Bandkau WD 22 32 12 44 2 4 3
2 Tony Gaioni EagleT 22 10 5 15 3 14 2
26 Nate Wagner KINGS 22 5 6 11 2 4 1
17 Rich Lindow EagleT 21 7 4 11 0 0 1
22 Nick Glenn MOOSE 21 13 10 23 2 6 2
10 Nate Bastien EagleT 21 5 2 7 4 8 0
7 Rocco Rizzo MOOSE 21 2 6 8 0 0 1
35 David Kook HouseT 21 4 1 5 2 4 0
11 John Abrams TORPHC 21 5 5 10 7 22 0
98 Walt Barnes KSLB 21 6 6 12 1 2 1
7 Dan Fornarola MSQUAD 21 2 16 18 0 0 0
23 Jason Potts* WD 21 12 12 24 0 0 3
4 Anthony Hagar KINGS 21 2 4 6 2 4 0
5 Joe Shina RED 21 19 17 36 11 36 0
13 Matt Bianchi RAYS 21 6 11 17 5 20 1
77 Thomas Romanchak DOWORK 21 3 3 6 2 4 0
24G Daniel Bailey MNATS 20 14 15 29 1 2 2
21 Josh Brown KINGS 20 1 10 11 5 10 0
20 Kyle Casadei MSQUAD 20 22 13 35 1 2 1
27 Rob Howard CHIEFS 20 5 8 13 1 2 1

Page 1 of 14

Displaying Results 1 - 30 of 394

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
33G Jason Miller CANES 24 19 5 0 247 55 2
33 G Mo Perecman* DOWORK 23 14 8 1 292 75 3
31 G Ryan Clemons HouseT 23 6 16 1 318 82 2
1 G Tino Lisi RAYS 23 7 16 0 343 118 0
41 G Teddy Stanczyk Brose 22 7 14 1 276 107 0
31G Jeff Bozmoski KSLB 22 8 13 1 365 70 2
39 G Brandon Paulus BDS 22 11 10 1 323 69 1
31G Joe Koralewski PITAWY 22 11 9 2 338 70 0
31G Dom Franca KINGS 21 16 3 2 348 47 3
1 G Logan Dewan MOOSE 21 13 7 1 246 63 0
1 G Greg Pozzi MSQUAD 21 15 6 0 274 85 1
30 G Chris Resseguie CHIEFS 21 12 9 0 271 56 2
43G Christopher Palaian * TORPHC 20 4 14 1 299 88 1
G Max Divito WD 20 13 5 2 248 56 2
39G Isac Garmo RED 19 13 6 0 264 65 0
35 G Chris Ramsey BARONS 17 8 9 0 282 58 0
6 Justin Bahoora KSLB 15 0 9 0 142 59 0
30G David Hollidge MNATS 15 8 5 0 175 47 0
0G Matt Anton KSLB 14 0 10 0 183 59 0
91 David Clem MNATS 13 2 3 0 99 24 0
40 Ed Curry EagleT 13 9 3 0 152 32 1
00G Dave Greaney Epoxy 12 3 8 0 201 49 0
30G Alec Radler Pens 11 7 4 0 164 34 1
0 Kris Stein SSLASH 10 1 5 1 86 29 0
0G Jay Hill SSLASH 9 3 6 0 130 39 0
39G Max Divito EagleT 8 4 3 0 99 19 2
27 Rob Howard SSLASH 7 1 1 0 16 6 1
3 Doug Pickens MNATS 5 2 1 0 13 13 0
1 Justin Yochem EagleT 5 2 1 0 21 10 1
B9 Teddy Theodoroff MNATS 3 2 0 0 18 5 1

Page 1 of 2

Displaying Results 1 - 30 of 53