skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
4 Ian Anderson U.Manu 19 19 5 24 0 0 3
11 Kevin Thomas U.Manu 18 2 6 8 8 16 1
29 Trevor Whitehead CHILL 18 18 9 27 2 4 2
23 Steve Emrey Danna 17 7 10 17 0 0 0
3 Corey Pence HPD 17 1 1 2 4 8 0
15 Andy Murphy DTINES 17 3 3 6 2 4 0
22 Zach Jugan HPD 17 7 4 11 2 4 1
G Jan Kruszewski CHILL 17 0 0 0 0 0 0
40 Eric Fach CHILL 17 3 7 10 3 6 0
00 Justice Bigelow CHILL 17 6 11 17 1 2 2
6 Myke Schmidt HPD 17 6 2 8 7 14 0
10 Sean McCarthy DTINES 17 1 6 7 1 2 0
76 Dirk Thur DTINES 16 16 9 25 4 8 1
69 Ian McDonald CHILL 16 2 7 9 1 2 0
16 A.J. Peleman U.Manu 16 1 2 3 2 5 1
91 Andrew Peleman U.Manu 16 2 0 2 4 8 1
88 Joe Manni DTINES 16 4 3 7 4 8 0
14 Mike Danna Danna 16 1 5 6 2 4 0
92 Igor Moisev HPD 16 2 0 2 0 0 1
20 Jay Doemer Danna 15 9 5 14 1 2 3
20 Andrew McDonald CHILL 15 15 3 18 4 8 3
22 Grant Barnauskas Danna 15 5 2 7 1 2 1
13 Matthew Peleman U.Manu 15 1 1 2 5 8 0
7 Derek Ray U.Manu 15 2 3 5 2 4 1
2 Chris Wink CHILL 15 7 3 10 3 6 2
17 Pat Klida HPD 15 7 1 8 1 2 1
17 Brad Karas Danna 15 8 2 10 5 10 1
8 Chris Kassab HPD 15 3 1 4 7 14 0
22 Mike Misztura DTINES 15 2 8 10 3 6 0
19 Matt McCarney HPD 15 6 1 7 2 4 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
35G Brett Johnson U.Manu 20 10 10 0 381 58 1
30G Will Mistrectta Danna 19 10 9 0 389 67 0
G Jan Kruszewski CHILL 19 12 7 0 370 66 1
31G Stuart Montgomery DTINES 19 13 6 0 364 61 1
29G Dan Rosenthal RUSTY 17 8 9 0 305 52 2
0G Sam Habusta HPD 13 3 9 0 254 58 0
1 Dan Jarmolinski HPD 9 2 4 0 118 20 1
20 Joe Koralewski HPD 5 0 2 0 50 12 0
0 Sam Habusta RUSTY 5 0 3 0 60 10 0
32 Walter Cannon HPD 2 0 0 0 0 0 0
21 Danny Harlick HPD 2 0 0 0 0 0 0
G John Knapp RUSTY 1 1 0 0 14 3 0