skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
19 Ryan D'Angelo ODOYLE 19 12 10 22 1 2 1
69 Andrew Jr. Pensko MTOOL 18 3 4 7 0 0 0
5 Mike Basinski MTOOL 18 0 2 2 0 0 0
13 Dave Trahan ODOYLE 17 7 7 14 0 0 2
33G Justin Martin ODOYLE 16 0 0 0 0 0 0
25 Adam Bondy CRISP 16 4 6 10 2 4 0
27 Mike Szudarek FBIRDS 16 1 3 4 3 6 0
4 Chris Mickiewicz ODOYLE 16 0 2 2 6 12 0
21 Mike Degasperis ODOYLE 16 1 4 5 2 4 1
13 Joe Marton CRISP 15 4 2 6 7 14 0
25 Matt Aman MTOOL 15 7 5 12 1 2 1
41 Patrick McCarthy ODOYLE 15 7 2 9 1 2 1
27 Andy Simpson CHFTNS 15 10 4 14 1 2 1
7 Dan Schrode FBIRDS 15 1 2 3 4 14 1
34G Justin Yochem MTOOL 15 0 0 0 0 0 0
9 Eric Weatherford ODOYLE 15 8 4 12 1 2 0
14 Jesse Schmittler MTOOL 15 2 4 6 2 4 0
16 Cody Kellehan ODOYLE 15 10 5 15 1 2 0
21 Drew Spencer CRISP 15 8 8 16 3 6 2
22 Jeff Poytk FBIRDS 15 10 4 14 2 4 1
17 Al Lorkis MTOOL 14 10 10 20 1 2 0
14 Tom O'Herron PSUN 14 2 2 4 0 0 0
69 Jack Burgher ODOYLE 14 1 2 3 1 2 0
13 John Rebibo MTOOL 14 1 2 3 0 0 0
9 Mike Hamilton CHFTNS 14 5 1 6 1 2 3
5 Tim Doyle ODOYLE 14 2 6 8 0 0 0
9 Stu Fraser FBIRDS 14 7 5 12 0 0 1
24 George Hamaty CRISP 14 4 8 12 1 2 1
77 Bob Fredal MTOOL 14 6 3 9 1 2 2
11 Dave Brown PSUN 13 5 2 7 1 2 0

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
33G Justin Martin ODOYLE 19 10 9 0 385 73 1
34G Justin Yochem MTOOL 17 7 9 0 268 41 2
G Eric Hodges CRISP 17 12 5 0 306 53 2
1G Jay Bath CHFTNS 15 11 4 0 270 44 1
1G Alec Radley PSUN 12 2 10 0 236 47 0
3G Don Wells FBIRDS 11 4 6 0 217 58 0
30G Chris Resseguie JJI 8 4 4 0 143 32 0
30G Evan Miller O'Time 7 4 3 0 124 26 0
0 Steve Eckert FBIRDS 6 1 3 0 90 15 1
31 Joe Koralewski PSUN 4 0 3 0 66 16 0
SAM H JJI 2 0 2 0 29 9 0
1 Justin Kirk FBIRDS 2 2 0 0 18 2 0
0 Sam Habusta FBIRDS 2 1 0 0 13 3 0
77 Bob Fredal MTOOL 1 0 1 0 25 8 0
G Andrew Bleeker MTOOL 1 1 0 0 18 2 0