skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1133

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
11 Mike Bandkau WD 13 13 4 17 0 0 2
2 Michael Londeck CHIEFS 13 2 3 5 2 4 1
12 Evan Mayer CHIEFS 12 13 3 16 0 0 2
29 Jason Potts WD 12 8 4 12 1 2 2
33 Anthony Persichino CHIEFS 12 11 6 17 3 7 1
16 Frank Persichino CHIEFS 12 11 11 22 3 7 0
39 Andy Rood HouseT 12 2 2 4 4 8 0
88 Walt Barnes KSLB 12 3 3 6 0 0 0
68 Nick Poplars HINESS 12 6 4 10 0 0 2
17 Dan Hedrick PITAWY 12 6 2 8 1 2 0
12 Vas Lulgruraj UN 12 1 0 1 0 0 0
33 Jon Walraven BDS 12 1 2 3 3 6 0
13 Jeff Rouland HouseT 12 3 1 4 4 16 1
35 David Kook HouseT 12 1 0 1 3 6 1
50 Jon Krempa HouseT 12 5 0 5 4 8 2
00 Tim Schmitt KSLB 12 7 5 12 1 2 1
20 Grant Ybarra HINESS 12 3 2 5 1 2 1
69 Peter Wargo CHIEFS 12 3 7 10 0 0 0
23 Steve Emery Danna 12 5 6 11 2 4 0
13 Josh Sliter BDS 12 8 3 11 0 0 3
29 Danny Harlick HINESS 12 11 3 14 2 4 0
23 Henry Gabriel HINESS 12 6 7 13 2 5 2
99 Matt Klein CHIEFS 12 9 0 9 2 4 4
12 Mike Bastien EagleT 12 1 0 1 0 0 0
22 Adam Moeggenborg EagleT 12 3 3 6 0 0 0
22 Grant Barnaskus Danna 12 2 3 5 1 2 0
69 Maxwell Gabriel HINESS 12 5 1 6 0 0 1
33 Jeff Urian EagleT 12 0 1 1 2 4 0
10 Nate Bastien EagleT 12 2 0 2 1 2 0
10 Rob Viola BULDOG 11 1 1 2 0 0 0

Page 1 of 38

Displaying Results 1 - 30 of 1133

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
31G Ryan Clemons HouseT 13 9 4 0 253 24 3
33G Justin Martin GREY 13 9 4 0 254 32 2
30G Chris Resseguie CHIEFS 13 10 3 0 263 40 1
39G Marko Ulaj UN 12 4 6 0 227 51 1
G Seth Miller EagleT 12 5 7 0 267 39 0
1 Greg Lindow HINESS 12 11 1 0 183 27 2
39G Max Divito WD 12 8 4 0 256 31 0
35G Jason Kies KSLB 12 4 8 0 254 42 0
31G JOE KORALEWSKI PITAWY 12 2 10 0 293 62 1
G Alex Castronova Epoxy 12 8 4 0 234 25 3
30G Jake Gorzelski SHIP 11 7 4 0 261 40 0
30G Will Mistrectta Danna 11 7 4 0 191 25 2
35G CJ Schebil KGF 11 7 4 0 243 34 0
1G Logan Dewan MOOSE 11 1 10 0 244 47 0
G Domink Benvenuti MARKSM 11 4 7 0 254 37 0
33G Mo Perecman DOWORK 11 7 4 0 241 40 0
G Austin Jones RumRun 11 9 2 0 231 22 2
30G Sam Habusta HKGRND 11 7 4 0 243 33 1
43G Chris Palaian TORP 11 4 7 0 214 46 0
G Sam Habusta MUGS 11 4 6 0 237 45 2
30G Matt Lenzi DCVIP 10 6 4 0 152 30 0
35G Brett Johnson U.Manu 10 8 2 0 190 39 0
33G Khaled Safah MBS 10 2 8 0 244 62 0
G Dan Tavalin BLADES 10 5 5 0 169 40 0
32G Stuart Montgomery DTINES 10 7 3 0 164 28 2
27G Matt Ellis WNTRGN 10 4 6 0 177 44 0
32G Al Prysiazniuk ANGRYD 10 7 3 0 167 32 0
35G John Burnham Fits 10 7 3 0 149 27 1
G Eric Hodges CRISP 10 8 2 0 165 21 2
39G John Kitzmiller OLDEN 10 1 9 0 273 89 0

Page 1 of 5

Displaying Results 1 - 30 of 127