skip navigation

Player Stats

Page 1 of 41

Displaying Results 1 - 30 of 1229

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
0 Matthew Thomas U.Manu 4 7 0 7 2 4 2
52 Nathan Jurzell CHILL 4 1 2 3 0 0 0
91 Justin Holdsworth JJI 4 1 1 2 0 0 0
19 Tony Giorgio U.Manu 4 1 0 1 0 0 0
Anthony Kile RUSTY 4 1 0 1 0 0 0
16 Dan Tinkle PSUN 4 3 3 6 2 4 1
4 Duncan McLean JJI 4 1 3 4 0 0 0
22 Pat Farley PSUN 4 1 0 1 0 0 0
14 Bradley Gomoluch CHILL 4 0 0 0 2 4 0
29 Trevor Whitehead CHILL 4 2 0 2 1 2 0
88 Jeff Blazoff PSUN 4 2 0 2 2 4 0
7 Michael Morrison RUSTY 4 1 1 2 0 0 0
9 Tony Fisher PSUN 4 0 1 1 0 0 0
4 Ian Anderson U.Manu 4 4 0 4 1 2 0
25 Jason Scheuer PSUN 4 3 0 3 2 4 0
91 Andrew Peleman U.Manu 4 0 1 1 0 0 0
20 Nick Miller PSUN 4 0 2 2 1 2 0
99 Michael Bagby U.Manu 4 0 0 0 1 2 0
17 Matt Lullove PSUN 4 2 1 3 3 7 1
6 Tom Hancock U.Manu 4 0 0 0 0 0 0
16 Jay Samuels CHILL 4 0 0 0 0 0 0
40 Eric Fach CHILL 4 0 0 0 1 2 0
9 Ben Banworth CHILL 4 0 0 0 0 0 0
16 Stephen Riedy RUSTY 4 1 1 2 7 14 0
23 Cory Tincher RUSTY 4 6 1 7 5 10 1
4 Martin Hogg FBIRDS 4 0 1 1 0 0 0
9 Stu Fraser FBIRDS 4 0 0 0 0 0 0
5 Ryan Morse CHILL 4 3 0 3 1 2 1
24 Colin Giles RUSTY 4 0 0 0 0 0 0
10 Michael Bieblehousen RUSTY 4 2 0 2 0 0 0

Page 1 of 41

Displaying Results 1 - 30 of 1229

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
30G Sam Habusta FCOCKS 4 2 2 0 72 9 2
39G Phil Gorski WHogs 4 2 2 0 75 11 0
35G Brett Johnson U.Manu 4 4 0 0 75 7 1
1G Jay Bath CHFTNS 4 2 2 0 90 20 0
42G Bryan Szuber PXP 4 3 1 0 74 7 0
33G Shane Swinburnson K&S 4 4 0 0 79 11 0
1G Alec Radler PSUN 4 2 2 0 85 12 0
29G Brandon Paulus BDS 4 3 1 0 68 9 1
67G Mike Allemon Arsena 4 1 3 0 80 12 1
G Cody Crafts Cobras 4 3 1 0 81 13 1
33G Mo Perecman DOWORK 4 1 3 0 68 12 0
1G Jan Kruszewski CHILL 4 1 3 0 81 11 0
43G Chris Palaian THC 4 2 2 0 72 13 0
30G Evan Miller O'Time 4 3 1 0 67 11 0
33G Tino Lisi RAYS 4 0 4 0 83 14 0
30G Chris Resseguie CHIEFS 4 3 1 0 81 11 1
31G JJ Mandziuk KINGS 4 2 2 0 70 10 0
1 Joe Lamb FBIRDS 4 3 1 0 82 13 0
30G Ronald Ilitch YOS 4 3 1 0 68 14 0
39G Nick Licari BDOGS 4 2 2 0 86 19 0
31G Eric Hodges CRISP 4 4 0 0 79 12 0
29G John Knapp RUSTY 4 2 2 0 86 14 0
29G Brett Schmekel MNATS 4 3 1 0 84 8 0
0G John Burnham Fits 4 4 0 0 72 7 1
G Anthony Gomez TANKER 4 4 0 0 70 4 2
84G Andrew Bleecker R Elec 4 4 0 0 75 9 0
92 Chris Airriess ORIG-6 4 0 4 0 98 20 0
31G JOE KORALEWSKI PITAWY 4 3 1 0 70 8 1
30G Tony Piro DBC 4 3 1 0 79 10 0
30G Donnie Kluck Ginger 4 2 2 0 86 11 1

Page 1 of 5

Displaying Results 1 - 30 of 126