skip navigation

Player Stats

Page 1 of 72

Displaying Results 1 - 30 of 2144

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
19 DIRK THUR QUACK 26 18 8 26 6 12 3
9 Mike Phipps WGREEN 26 19 15 34 6 28 3
12 Kevin Oyafuso* HKGRND 25 11 8 19 0 0 2
17 Bill Klick SMetal 25 2 5 7 0 0 0
23 Jason Potts WD 25 14 4 18 3 6 0
11 BRANDON DELONGCHAMP* BLADES 25 14 3 17 3 6 3
93 James Loduca WGREEN 25 10 7 17 3 6 1
12 Mike Bastien EagleT 25 1 2 3 3 6 0
22 MICHAEL WOODARD BROSE 25 8 6 14 7 14 1
33 JACOB BONO BROSE 25 21 13 34 6 12 3
18 Jake Murphy* WGREEN 25 6 7 13 5 10 1
8 Brandon Carter WGREEN 25 11 10 21 5 18 2
3 Tom Gibbs SMetal 25 28 20 48 8 16 4
23 Jeremy Thorpe* Grim R 25 7 4 11 2 4 0
19 Jon Robertson Icemen 25 4 3 7 4 8 1
13 Frank Sesi WD 24 6 5 11 6 12 1
23 Phil Backers WGREEN 24 15 7 22 0 0 1
5 John Raymond* WGREEN 24 4 11 15 3 6 1
67 Matt Mclean ASNF 24 9 9 18 6 12 1
3 ANTHONY ROSSI Epoxy 24 8 7 15 1 2 3
9 Erikson Paul Sharks 24 13 7 20 4 8 2
2 Joseph Churilla FLAMES 24 9 3 12 7 22 3
10 JASON MESSER* Pens 24 9 9 18 7 33 1
3 Joseph Simko HKGRND 24 0 3 3 1 2 0
11 Joe Lawlor FLAMES 24 6 8 14 1 2 1
12 Sean Hyche KSLB 24 23 14 37 8 16 4
24 Chris Donnellon EagleT 24 19 6 25 5 10 3
2 Aaron Przystas R Elec 24 3 9 12 12 24 0
11 MATT HAMILTION MShots 24 0 4 4 8 16 0
12 Doug Lindensmith DAN 24 52 26 78 6 20 9

Page 1 of 72

Displaying Results 1 - 30 of 2144

Page 1 of 8

Displaying Results 1 - 30 of 217

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
G Brian Vandercruyssen GRIZZ 26 23 3 0 453 54 2
G Matt Ellis WGREEN 26 19 6 1 526 86 3
52 G Tony Heckman Grim R 25 10 14 1 494 109 0
31 G Vince Vitale SMARTL 25 8 16 0 546 109 1
29 G JOE NELSON* BOMBER 25 15 9 1 507 75 3
8 G BRIAN GREENEY Epoxy 25 14 2 1 296 29 4
39 G MARKO ULAJ UN 25 10 13 2 497 91 1
32 G Rob Chism EagleT 25 13 11 1 502 86 0
30 G Chris Chavis Nitro 25 14 8 3 538 88 0
30 G ROBERT HOLMES BLADES 25 16 7 2 469 53 5
30 G MATT MCDANIEL MShots 25 11 13 1 613 115 1
35 G BRENDEN MALONE RG 25 12 10 3 465 70 2
1 G Justin Bahoora D5 25 13 10 2 499 91 1
31 G Ryan Clemons HouseT 25 3 21 1 620 105 1
G ADAM TAGLAUER QUACK 25 9 14 0 522 88 0
29 G Adam Tracz Ocean 24 15 9 0 462 75 1
39 G Max DiVito DirtyC 24 11 13 0 500 98 0
1 G Joe Sawyer RumRun 24 14 7 3 442 74 2
35 G Dan David Icemen 24 11 13 0 489 76 3
33 G Tino Lisi NRWHLS 24 15 8 1 500 93 1
31 G Alex Thomas SHADY 24 3 21 0 588 132 0
31 G Matt Carle WD 24 8 14 2 495 86 0
G Jason Hill FLAMES 24 16 6 2 479 57 4
32 G Vinnie Goldman* Sharks 24 12 11 1 549 94 2
31 G Vince Vitale Sasqua 24 10 13 1 563 95 3
G Matt Carl SMetal 23 7 15 1 483 94 0
G Brad Clos NUCAST 23 14 6 2 407 55 2
G MIKE SWANTEK WBW 23 14 9 0 470 59 5
0 G Matt Piper OAKP 23 11 11 1 630 85 1
70 G Jeremy Coan FALCON 23 8 13 2 509 87 1

Page 1 of 8

Displaying Results 1 - 30 of 217