skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 655

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
10 Wes Simian PITAWY 8 3 5 8 0 0 0 0 0 0 0 1.00
10 Sean McCarthy DTINES 7 0 3 3 0 0 0 0 0 0 0 0.43
12 Steve Buckler* MSQUAD 7 2 0 2 0 0 0 0 0 0 0 0.29
22 Alex Dewey MBS 7 2 0 2 0 0 0 0 1 2 0 0.29
74 Nick Buckler MSQUAD 7 5 5 10 0 0 0 0 1 0 0 1.43
2 Joe Bonanni MSQUAD 7 4 3 7 1 0 0 0 2 4 1 1.00
15 Andy Murphy DTINES 7 1 4 5 0 0 0 0 0 0 0 0.71
76 Dirk Thur DTINES 7 14 2 16 0 0 0 0 2 4 2 2.29
7 Andrew Crawford HouseT 7 1 2 3 0 0 0 0 0 0 0 0.43
19 Anthony Bonanni MSQUAD 7 9 6 15 0 1 0 0 1 2 2 2.14
33 Anthony Persichino* CHIEFS 7 2 0 2 1 0 0 0 0 0 0 0.29
5 Kevin McGuire MTOOL 7 0 4 4 0 0 0 0 0 0 0 0.57
9 Jeff Jelsone MTOOL 7 1 1 2 0 0 0 0 1 2 0 0.29
18 Chris Janotta DUNDER 7 2 0 2 0 0 0 0 0 0 0 0.29
66 Steve Seaman MTOOL 7 9 6 15 0 0 0 0 0 0 0 2.14
3 Tarek Makled MSQUAD 7 3 1 4 0 0 0 0 0 0 0 0.57
22 Mike Misztura DTINES 7 2 6 8 0 0 0 0 2 4 1 1.14
44 Kevin Smith FELLAS 7 1 3 4 0 1 0 0 1 2 0 0.57
69 Andrew Jr. Pensko MTOOL 7 4 4 8 1 0 0 0 0 0 1 1.14
93 Andrew Rozzisi MSQUAD 7 5 8 13 0 0 0 0 0 0 1 1.86
11 Ian Everett DUNDER 7 1 0 1 0 0 0 0 2 4 0 0.14
39 Andy Rood HouseT 7 2 2 4 0 0 0 0 2 4 1 0.57
66 Philip Afif HouseT 7 1 4 5 0 0 0 0 0 0 0 0.71
25 Stephen Brooks MBS 7 7 3 10 2 0 0 0 1 2 1 1.43
8 Tyler Barnes CHIEFS 7 0 3 3 0 0 0 0 0 0 0 0.43
25 Steve Minaudo CHIEFS 7 2 2 4 0 0 0 0 0 0 2 0.57
47 Lee Lair CHFTNS 7 0 2 2 0 0 0 0 0 0 0 0.29
74 Andrew Sr. Pensko* MTOOL 7 0 0 0 0 0 0 0 0 0 0 0.00
7 Matthew Avers* FELLAS 7 2 9 11 1 1 0 0 0 0 0 1.57
Alex Jansen MBS 7 1 2 3 0 0 0 0 3 6 0 0.43

Page 1 of 22

Displaying Results 1 - 30 of 655

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO
31 G Dom Franca KINGS 8 5 1 1 132 117 15 .886 2
31 G Joe Koralewski PITAWY 8 3 4 1 132 111 21 .841 1
31 G Stuart Montgomery DTINES 7 6 1 0 91 80 11 .879 1
3 G Don Wells FBIRDS 7 3 4 0 127 93 34 .732 0
G Alex Castronova Vipers 7 4 3 0 125 98 27 .784 0
30 G Chris Resseguie CHIEFS 7 4 2 1 108 95 13 .880 1
33 G Kal Safah MBS 7 4 3 0 123 94 29 .764 0
0 G Matt Lenzi DCVIP 7 3 4 0 137 99 38 .723 0
31 G Ryan Clemons HouseT 7 2 5 0 144 109 35 .757 0
30 G Jeff Last CHFTNS 7 3 4 0 117 89 28 .761 0
29 G Seth Miller CHIEFS 7 6 1 0 108 94 14 .870 1
35 G Dan Tavalin DUNDER 7 3 4 0 125 98 27 .784 0
39 COLIN BREVITZ^ STOCKX 7 0 1 0 23 17 6 .739 0
31 G Matt Stebbins WLEY 7 3 4 0 117 88 29 .752 0
55 G Logan Dewan Ocean 6 2 3 1 108 84 24 .778 0
1 G ZACK SILVER TANKER 6 4 1 1 97 80 17 .825 0
39 G Isaac Garmo RED 6 4 2 0 105 87 18 .829 1
34 G Russell Kelley MTOOL 6 6 0 0 83 74 9 .892 1
30 G JUSTIN YOCHEM^ WHogs 6 3 2 0 80 66 14 .825 1
1 Alec Radler PSUN 6 3 3 0 94 79 15 .840 1
35 G CHRIS RAMSAY FCOCKS 6 1 5 0 119 94 25 .790 0
1 G Jan Kruszewski TCHILL 6 2 3 1 92 67 25 .728 0
29 G Justin Barnowski DOCS 6 5 1 0 99 80 19 .808 1
1 G Greg Pozzi MSQUAD 6 4 1 1 90 66 24 .733 1
G FIRST BOZMOSKI KSLB 6 2 3 1 128 101 27 .789 0
30 G MATT MCDANIEL G DOGS 6 2 3 1 99 85 14 .859 1
30 G John Floreno SFARM 6 2 4 0 113 81 32 .717 0
G Justin Bahoora D5 6 2 4 0 100 70 30 .700 0
1 G ZACK SILVER STOCKX 6 2 2 2 119 84 35 .706 0
30 G Chris Resseguie JJI 6 4 2 0 97 76 21 .784 1

Page 1 of 3

Displaying Results 1 - 30 of 71