skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
John Kapolka 1 2 0 2 0 0 0
Dave Henson 1 0 0 0 0 0 0
Dean Gulberry 5 0 1 1 3 6 0
6 Larry Sterlin Jr 8 8 7 15 1 10 1
5 Mike Myziuk 9 1 0 1 0 0 0
20 Kevin O'Brien 11 3 3 6 4 16 0
72 Brian McGaughey 12 6 8 14 7 30 0
10 Carlo Pertot 13 1 1 2 2 4 0
14 Darin Young 13 4 4 8 1 2 1
11 Cody Holland 14 9 9 18 1 10 1
19 Rob Bolio 14 5 4 9 4 16 1
24 Scott Ross 15 6 2 8 2 4 1
27 Dan Wilhelm 15 9 8 17 0 0 2
7 Matt Blain 16 3 5 8 1 2 0
86 Bob Marcis 16 4 3 7 5 10 0
22 Matt Mahrle* 18 3 4 7 2 4 0
16 Scott McInerney 19 10 9 19 4 8 1

Goalie

# Name GP W L SOL SOG GA SO
G Mike Merlo 5 2 2 0 86 8 1
34 G Dean Pioch 16 6 9 0 332 56 0