skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
9 Brandon Haney 1 0 0 0 0 0 0
56 James Creighton 1 0 0 0 0 0 0
132 Andrew Bleeker 1 0 0 0 0 0 0
57 DJ McCann 1 0 0 0 0 0 0
58 Blake McCann 1 0 0 0 0 0 0
59 Brent Bortman 1 0 0 0 0 0 0
61 Tim Sullivan 1 0 0 0 0 0 0
8 Dustin Calbus 2 0 0 0 0 0 0
13 Mike Cover 3 0 0 0 0 0 0
50 Jason James 3 1 1 2 1 2 0
20 Steve Mayes 7 3 4 7 0 0 0
52 Brenden Henzie 8 2 4 6 2 4 1
51 Steve Henzie 9 0 2 2 0 0 0
7 Matt Bock 12 5 7 12 0 0 0
10 Ryan Thiesen 13 2 5 7 4 8 0
12 Michael Solomich 13 9 12 21 4 8 2
24 Stephen Short 13 9 7 16 3 14 0
11 Timothy MacLean 14 3 6 9 4 8 0
17 Blain Reinkensmeyer 14 9 1 10 2 4 0
55 Brian Murphy 14 9 5 14 1 2 0
16 Anthony Turcato 16 9 8 17 2 4 1
74G Brandon Reinkensmeyer 16 0 1 1 0 0 0
43 Chris Sable 17 3 2 5 1 2 1
21 Michael Manetta 18 9 3 12 4 8 4

Goalie

# Name GP W L SOL SOG GA SO
132 Andrew Bleeker 1 0 1 0 25 8 0
74G Brandon Reinkensmeyer 19 10 9 0 347 62 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
9 Brandon Haney 1 0 0 0 0 0 0
56 James Creighton 1 0 0 0 0 0 0
132 Andrew Bleeker 1 0 0 0 0 0 0
57 DJ McCann 1 0 0 0 0 0 0
58 Blake McCann 1 0 0 0 0 0 0
59 Brent Bortman 1 0 0 0 0 0 0
61 Tim Sullivan 1 0 0 0 0 0 0
8 Dustin Calbus 2 0 0 0 0 0 0
13 Mike Cover 3 0 0 0 0 0 0
50 Jason James 3 1 1 2 1 2 0
20 Steve Mayes 7 3 4 7 0 0 0
52 Brenden Henzie 8 2 4 6 2 4 1
51 Steve Henzie 9 0 2 2 0 0 0
7 Matt Bock 12 5 7 12 0 0 0
10 Ryan Thiesen 13 2 5 7 4 8 0
12 Michael Solomich 13 9 12 21 4 8 2
24 Stephen Short 13 9 7 16 3 14 0
11 Timothy MacLean 14 3 6 9 4 8 0
17 Blain Reinkensmeyer 14 9 1 10 2 4 0
55 Brian Murphy 14 9 5 14 1 2 0
16 Anthony Turcato 16 9 8 17 2 4 1
74G Brandon Reinkensmeyer 16 0 1 1 0 0 0
43 Chris Sable 17 3 2 5 1 2 1
21 Michael Manetta 18 9 3 12 4 8 4

Goalie

# Name GP W L SOL SOG GA SO
132 Andrew Bleeker 1 0 1 0 25 8 0
74G Brandon Reinkensmeyer 19 10 9 0 347 62 1