skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Tim Drobot 1 0 0 0 0 0 0
16 John Frye 5 1 2 3 1 2 0
2 Tom Berish 5 1 0 1 0 0 0
7 Brad Sontagg 8 1 2 3 0 0 0
69 Dave Detar 8 0 0 0 0 0 0
00 Bryan Smolinski 8 5 0 5 0 0 0
76 Brent Wolgast 8 0 3 3 0 0 0
20 Dave Thewes 9 1 5 6 1 2 1
44 Rob Nagle 9 3 4 7 0 0 0
4 Scott Strictland 10 2 0 2 1 2 0
8 Matt Kunz 11 3 0 3 2 4 1
10 Gene Paik 11 11 7 18 0 0 2
0 Pat Van Duesen 12 5 1 6 0 0 0
4 Chris Bogas 13 3 2 5 1 2 1
19 Nick Garippa 14 6 1 7 3 6 2
14 Spencer Packer 14 13 4 17 5 10 0
9 Mike Hamilton 16 5 3 8 1 2 3
27 Andy Simpson 17 12 6 18 2 4 1

Goalie

# Name GP W L SOL SOG GA SO
1G Jay Bath 17 13 4 0 307 47 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Tim Drobot 1 0 0 0 0 0 0
16 John Frye 5 1 2 3 1 2 0
2 Tom Berish 5 1 0 1 0 0 0
7 Brad Sontagg 7 1 2 3 0 0 0
20 Dave Thewes 7 1 5 6 1 2 1
44 Rob Nagle 8 3 4 7 0 0 0
69 Dave Detar 8 0 0 0 0 0 0
00 Bryan Smolinski 8 5 0 5 0 0 0
76 Brent Wolgast 8 0 3 3 0 0 0
8 Matt Kunz 9 2 0 2 1 2 1
10 Gene Paik 9 9 4 13 0 0 1
4 Scott Strictland 9 2 0 2 0 0 0
0 Pat Van Duesen 10 5 1 6 0 0 0
4 Chris Bogas 11 3 2 5 1 2 1
19 Nick Garippa 12 3 0 3 1 2 1
14 Spencer Packer 12 13 4 17 4 8 0
9 Mike Hamilton 14 5 1 6 1 2 3
27 Andy Simpson 15 10 4 14 1 2 1

Goalie

# Name GP W L SOL SOG GA SO
1G Jay Bath 15 11 4 0 270 44 1