skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
42G Bryan Szuber 1 0 1 1 0 0 0
19 Mike Gentile 6 2 0 2 2 4 1
24 Justin Rohlicek 6 1 4 5 0 0 0
7 Cody Fern 9 3 2 5 1 2 0
17 Jake Ramey * 11 2 2 4 0 0 0
3 Mike Grabowski 12 8 6 14 4 14 2
29 Shane Syts 13 1 0 1 0 0 0
91 Mat Lutz 14 8 7 15 0 0 1
43 Luke Gill 15 9 9 18 4 8 1
2 Adam Mathew 15 3 4 7 5 10 0
93 Jim Mathew 16 3 2 5 5 10 0
12 Robert Duhamie 17 2 4 6 3 6 0
84 Alex Grabowski 18 5 5 10 1 2 1
23 Joel Camfield 18 1 2 3 1 2 0
21 Bob Parcus 20 9 7 16 3 6 0
22 Eddie Lewis 20 18 6 24 4 8 3
11 Josh Gould 20 16 13 29 2 5 2

Goalie

# Name GP W L SOL SOG GA SO
42G Bryan Szuber 22 12 10 0 401 78 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
42G Bryan Szuber 1 0 1 1 0 0 0
19 Mike Gentile 4 1 0 1 0 0 0
24 Justin Rohlicek 5 1 4 5 0 0 0
7 Cody Fern 6 0 0 0 0 0 0
3 Mike Grabowski 7 5 0 5 0 0 2
91 Mat Lutz 8 2 3 5 0 0 0
17 Jake Ramey * 9 2 2 4 0 0 0
29 Shane Syts 9 1 0 1 0 0 0
43 Luke Gill 10 3 4 7 3 6 0
2 Adam Mathew 10 1 1 2 5 10 0
12 Robert Duhamie 12 2 2 4 3 6 0
93 Jim Mathew 12 0 1 1 5 10 0
84 Alex Grabowski 13 4 4 8 1 2 0
21 Bob Parcus 13 2 2 4 0 0 0
23 Joel Camfield 13 0 1 1 1 2 0
11 Josh Gould 13 9 7 16 2 5 1
22 Eddie Lewis 15 15 4 19 2 4 2

Goalie

# Name GP W L SOL SOG GA SO
42G Bryan Szuber 15 6 9 0 288 57 0