skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Adam Shifman 1 0 0 0 1 2 0
10 Brett Suszek 2 2 1 3 0 0 0
20 Joe Jelsone 2 0 0 0 1 2 0
9 Heath Jezierski 3 0 3 3 0 0 0
59 Mitchell Leporowski 3 4 0 4 0 0 1
94 Tommy Nero 5 2 1 3 0 0 1
27 Michael Leporowski 13 2 10 12 1 2 0
74 Andrew Sr. Pensko 13 0 3 3 2 4 0
12 Mike Buell 15 7 5 12 0 0 0
19 Jeff Jelsone 15 2 5 7 2 4 0
13 John Rebibo 15 1 2 3 0 0 0
17 Al Lorkis 16 12 10 22 1 2 0
26 Evan Ossowski 16 13 4 17 1 2 3
73 Brian Soutar 16 10 9 19 1 2 1
77 Bob Fredal 17 7 5 12 3 6 2
34G Justin Yochem 18 0 0 0 0 0 0
14 Jesse Schmittler 18 3 6 9 3 6 0
25 Matt Aman 18 8 5 13 2 4 2
5 Mike Basinski 20 0 2 2 0 0 0
69 Andrew Jr. Pensko 21 6 4 10 3 4 0

Goalie

# Name GP W L SOL SOG GA SO
77 Bob Fredal 1 0 1 0 25 8 0
G Andrew Bleeker 1 1 0 0 18 2 0
34G Justin Yochem 20 10 9 0 318 45 2

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
20 Joe Jelsone 1 0 0 0 0 0 0
Adam Shifman 1 0 0 0 1 2 0
10 Brett Suszek 2 2 1 3 0 0 0
9 Heath Jezierski 3 0 3 3 0 0 0
59 Mitchell Leporowski 3 4 0 4 0 0 1
94 Tommy Nero 5 2 1 3 0 0 1
74 Andrew Sr. Pensko 11 0 3 3 2 4 0
19 Jeff Jelsone 12 2 5 7 2 4 0
27 Michael Leporowski 12 2 9 11 1 2 0
12 Mike Buell 13 6 4 10 0 0 0
26 Evan Ossowski 13 7 2 9 0 0 1
73 Brian Soutar 13 9 6 15 1 2 1
17 Al Lorkis 14 10 10 20 1 2 0
77 Bob Fredal 14 6 3 9 1 2 2
13 John Rebibo 14 1 2 3 0 0 0
34G Justin Yochem 15 0 0 0 0 0 0
14 Jesse Schmittler 15 2 4 6 2 4 0
25 Matt Aman 15 7 5 12 1 2 1
5 Mike Basinski 18 0 2 2 0 0 0
69 Andrew Jr. Pensko 18 3 4 7 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
77 Bob Fredal 1 0 1 0 25 8 0
G Andrew Bleeker 1 1 0 0 18 2 0
34G Justin Yochem 17 7 9 0 268 41 2