skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
0 Chris Airriess 8 1 0 1 2 4 1
13 Derek Dimaya 8 6 0 6 0 0 0
3 Jeff Bourgoin 8 0 0 0 0 0 0
21 David Jacobs 9 0 2 2 0 0 0
26 Chad Petherick 9 5 3 8 0 0 0
40 Brett McMahon 9 0 0 0 0 0 0
88 Dillon Davidson 10 2 3 5 1 2 1
43 Tim Shea 10 0 2 2 1 2 0
15 Nick Papilo 11 1 2 3 0 0 0
6 Keith Hudson 12 4 3 7 0 0 0
76 Zach Scholts 13 0 2 2 0 0 0
19 Travis Liedke 17 8 4 12 1 2 0
63 Anthony Bono 18 7 0 7 4 6 1
41 Jim McWilliams 19 0 3 3 1 2 0
93 Anthony Fox 19 8 7 15 0 0 2
7 Alan Peters 20 5 12 17 2 4 0
22 Jim Fontana 20 16 10 26 2 4 3
2 Korey Davidson 21 6 7 13 3 6 2

Goalie

# Name GP W L SOL SOG GA SO
0 Mike Allemon 1 1 0 0 14 2 0
G Sam Habusta 21 11 10 0 377 62 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
0 Chris Airriess 3 1 0 1 0 0 1
26 Chad Petherick 3 1 2 3 0 0 0
40 Brett McMahon 3 0 0 0 0 0 0
3 Jeff Bourgoin 3 0 0 0 0 0 0
21 David Jacobs 4 0 1 1 0 0 0
13 Derek Dimaya 4 2 0 2 0 0 0
6 Keith Hudson 4 1 0 1 0 0 0
76 Zach Scholts 5 0 0 0 0 0 0
15 Nick Papilo 6 0 1 1 0 0 0
88 Dillon Davidson 6 0 3 3 1 2 0
93 Anthony Fox 6 1 1 2 0 0 0
43 Tim Shea 7 0 1 1 1 2 0
19 Travis Liedke 8 3 1 4 1 2 0
22 Jim Fontana 8 5 4 9 0 0 1
63 Anthony Bono 8 3 0 3 2 4 0
2 Korey Davidson 9 3 1 4 1 2 1
7 Alan Peters 9 0 5 5 1 2 0
41 Jim McWilliams 9 0 0 0 1 2 0

Goalie

# Name GP W L SOL SOG GA SO
0 Mike Allemon 1 1 0 0 14 2 0
G Sam Habusta 8 2 6 0 144 31 0