skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
82 Bart Kmiec 2 0 0 0 0 0 0
97 Rob Rowling 2 0 0 0 0 0 0
12 Zach Wagner 2 0 0 0 0 0 0
31 Kyle Kelly 2 0 0 0 0 0 0
01 Nick Stensen 2 0 0 0 0 0 0
18 Chase Kubica 3 1 0 1 0 0 0
34 Zach Morgan 3 0 0 0 0 0 0
11 Sean Stalker 4 1 0 1 0 0 0
17 Ryan May 4 0 0 0 0 0 0
10 Zach Penrod 9 4 0 4 1 2 0
88 Matt Consolo 10 1 0 1 0 0 0
59 Bob Penrod 10 2 7 9 0 0 0
2 Matt Lindgren 11 2 2 4 2 4 0
16 Ali Fawaz 12 2 2 4 1 2 0
21 Andy Poytck 12 13 4 17 0 0 2
4 Martin Hogg 13 0 6 6 1 2 0
1 Justin Kirk 14 2 0 2 0 0 0
71 Ryan Misiak 14 19 8 27 1 0 3
33 Anthony Piccirilli 14 2 7 9 1 2 0
0 Sean Serafini 14 8 6 14 4 8 1
9 Stu Fraser 15 8 6 14 0 0 1
7 Dan Schrode 15 1 2 3 4 14 1
22 Jeff Poytk 16 10 4 14 2 4 1
27 Mike Szudarek 17 1 4 5 3 6 0

Goalie

# Name GP W L SOL SOG GA SO
1 Justin Kirk 2 2 0 0 18 2 0
0 Sam Habusta 2 1 0 0 13 3 0
0 Steve Eckert 6 1 3 0 90 15 1
3G Don Wells 12 5 6 0 234 63 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
82 Bart Kmiec 2 0 0 0 0 0 0
18 Chase Kubica 2 0 0 0 0 0 0
97 Rob Rowling 2 0 0 0 0 0 0
12 Zach Wagner 2 0 0 0 0 0 0
31 Kyle Kelly 2 0 0 0 0 0 0
01 Nick Stensen 2 0 0 0 0 0 0
34 Zach Morgan 3 0 0 0 0 0 0
11 Sean Stalker 4 1 0 1 0 0 0
17 Ryan May 4 0 0 0 0 0 0
88 Matt Consolo 9 1 0 1 0 0 0
10 Zach Penrod 9 4 0 4 1 2 0
59 Bob Penrod 10 2 7 9 0 0 0
2 Matt Lindgren 11 2 2 4 2 4 0
21 Andy Poytck 11 12 4 16 0 0 2
4 Martin Hogg 12 0 5 5 1 2 0
16 Ali Fawaz 12 2 2 4 1 2 0
1 Justin Kirk 13 2 0 2 0 0 0
71 Ryan Misiak 13 16 7 23 1 0 2
33 Anthony Piccirilli 13 2 6 8 1 2 0
0 Sean Serafini 13 8 6 14 3 6 1
9 Stu Fraser 14 7 5 12 0 0 1
7 Dan Schrode 15 1 2 3 4 14 1
22 Jeff Poytk 15 10 4 14 2 4 1
27 Mike Szudarek 16 1 3 4 3 6 0

Goalie

# Name GP W L SOL SOG GA SO
1 Justin Kirk 2 2 0 0 18 2 0
0 Sam Habusta 2 1 0 0 13 3 0
0 Steve Eckert 6 1 3 0 90 15 1
3G Don Wells 11 4 6 0 217 58 0