skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
92 Shane Bissonette 1 0 0 0 0 0 0
19 Anthony Casali 1 0 0 0 0 0 0
Ryan Allen 1 0 0 0 0 0 0
95 Brian Kipp 1 0 0 0 0 0 0
16 Jeff Dowd 6 1 1 2 0 0 0
4 Joe Nowak 6 1 1 2 1 2 0
55 Grant Krywolt 8 0 0 0 0 0 0
18 Bryan Haithcoat 8 0 0 0 0 0 0
8 Nick Reiter 8 1 0 1 0 0 0
99 Rob Martin 8 0 0 0 0 0 0
57 James Millar 8 3 0 3 2 4 0
57 Ed Everhard 9 1 2 3 0 0 0
97 Chris Reed 11 1 6 7 1 2 0
27 Chris Doll 13 3 1 4 4 8 1
29 Bob Coburn 13 6 1 7 0 0 0
91 Connor Doll 15 13 7 20 0 0 3
51 Steve Zebula 16 2 3 5 0 0 1
69 Larry Nowak 16 2 1 3 0 0 0
17 Matt Kilarski 16 3 6 9 1 2 0
10 Pierre Lessard 16 2 2 4 1 2 0
85 Mark Peshiutta 17 1 3 4 1 2 0
71 Joe Cote 20 6 2 8 13 34 1
5 Bob Martz 22 3 1 4 2 4 0

Goalie

# Name GP W L SOL SOG GA SO
0G John Burnham 22 7 15 0 407 87 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
16 Jeff Dowd 1 0 0 0 0 0 0
18 Bryan Haithcoat 1 0 0 0 0 0 0
Ryan Allen 1 0 0 0 0 0 0
55 Grant Krywolt 2 0 0 0 0 0 0
57 Ed Everhard 3 0 0 0 0 0 0
8 Nick Reiter 3 1 0 1 0 0 0
99 Rob Martin 3 0 0 0 0 0 0
4 Joe Nowak 3 0 0 0 1 2 0
57 James Millar 5 2 0 2 1 2 0
51 Steve Zebula 6 2 1 3 0 0 1
27 Chris Doll 6 3 0 3 1 2 1
91 Connor Doll 7 6 4 10 0 0 3
17 Matt Kilarski 7 2 2 4 1 2 0
10 Pierre Lessard 7 1 1 2 1 2 0
29 Bob Coburn 7 4 0 4 0 0 0
97 Chris Reed 7 1 3 4 1 2 0
69 Larry Nowak 8 1 0 1 0 0 0
71 Joe Cote 8 2 0 2 5 18 1
85 Mark Peshiutta 9 0 3 3 1 2 0
5 Bob Martz 10 1 1 2 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
0G John Burnham 10 6 4 0 184 32 0