skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
2 Jeff Thewes 1 0 3 3 0 0 0
Josh Mcwilliams 1 0 0 0 0 0 0
11 Ben Buller 3 2 1 3 0 0 0
63 Alex Pawelczyk 4 2 0 2 3 14 0
33G Jason Miller 4 0 0 0 0 0 0
Adam Parrot 4 2 4 6 0 0 0
17 Danny Dougherty 7 3 1 4 0 0 1
00 Jake Kulczycki 8 9 5 14 5 8 2
Dan Matheny 8 5 6 11 0 0 0
7 Mark Brooks 9 2 4 6 1 2 0
Collin Mcwilliams 9 2 2 4 5 8 1
73 Ryan Dougherty 12 1 2 3 0 0 0
23 Caleb Mcwilliams 12 5 2 7 5 18 0
5 Mike Schmidt 14 4 9 13 8 18 0
6 Eric Korbecki 16 2 6 8 6 12 0
22 Ryan Mcwilliams 19 18 11 29 13 34 3
81 Kent Braun 19 13 18 31 2 4 3
15 Justin Brewer 20 2 6 8 1 10 0
8 Ryan Kenerson 20 18 10 28 3 6 2
9 Ryan Matheny 20 13 4 17 19 46 2
14 Tom Emery 21 6 9 15 9 16 1

Goalie

# Name GP W L SOL SOG GA SO
33G Jason Miller 24 15 9 0 429 58 3

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
2 Jeff Thewes 1 0 3 3 0 0 0
Josh Mcwilliams 1 0 0 0 0 0 0
63 Alex Pawelczyk 3 2 0 2 3 14 0
11 Ben Buller 3 2 1 3 0 0 0
33G Jason Miller 3 0 0 0 0 0 0
Adam Parrot 4 2 4 6 0 0 0
17 Danny Dougherty 6 3 1 4 0 0 1
00 Jake Kulczycki 6 5 4 9 4 6 2
7 Mark Brooks 8 2 4 6 1 2 0
Dan Matheny 8 5 6 11 0 0 0
Collin Mcwilliams 9 2 2 4 5 8 1
73 Ryan Dougherty 10 1 1 2 0 0 0
23 Caleb Mcwilliams 11 5 1 6 5 18 0
5 Mike Schmidt 13 4 6 10 8 18 0
6 Eric Korbecki 15 2 4 6 6 12 0
81 Kent Braun 17 11 17 28 2 4 2
15 Justin Brewer 18 2 6 8 1 10 0
22 Ryan Mcwilliams 18 17 11 28 13 34 3
8 Ryan Kenerson 18 18 9 27 3 6 2
9 Ryan Matheny 18 12 4 16 18 44 2
14 Tom Emery 19 4 9 13 9 16 1

Goalie

# Name GP W L SOL SOG GA SO
33G Jason Miller 22 14 8 0 412 51 3