skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
69 Brian Bustamante 1 0 0 0 0 0 0
18 Dave Podolan 1 0 1 1 0 0 0
12 Jeff Skillman 1 0 0 0 0 0 0
34 Quirico Ziraldo 1 1 0 1 0 0 0
5 Jim Ellis 2 0 2 2 0 0 0
28 Nick Ciccheti 2 0 1 1 1 2 0
66 Troy Otto 2 1 1 2 0 0 0
30G Cam Clauser 3 0 0 0 0 0 0
23 Chris Pfister 3 2 0 2 0 0 0
43 Ryan Allen 3 0 1 1 0 0 0
15 Tom Phillips 3 1 1 2 0 0 1
16 Tim D'Onofrio 8 0 1 1 0 0 0
17 Todd Otto 8 0 3 3 0 0 0
9 Trent Young 9 3 2 5 0 0 1
0 Paul Antioch 10 2 0 2 2 4 1
2 Charles Machi 11 1 6 7 0 0 0
49 Eric LePoudre 13 2 2 4 3 6 0
25 Andy Femmininio 14 7 3 10 4 8 0
14 John Floreno 16 7 10 17 0 0 0
13 Adam Suokas 17 0 3 3 2 4 0
16 Chad Paulinski 17 6 4 10 0 0 0
56 James Wrubel 17 1 9 10 1 2 0
70G Jeremy Coan 18 0 0 0 0 0 0
22 Jeremy Drager 21 4 6 10 0 0 1
91 Ryan Monette 21 18 8 26 3 6 6
7 Brian Pearcy 22 8 4 12 3 6 1

Goalie

# Name GP W L SOL SOG GA SO
30G Cam Clauser 3 2 1 0 52 6 0
70G Jeremy Coan 19 10 9 0 323 46 4

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
69 Brian Bustamante 1 0 0 0 0 0 0
18 Dave Podolan 1 0 1 1 0 0 0
5 Jim Ellis 1 0 1 1 0 0 0
34 Quirico Ziraldo 1 1 0 1 0 0 0
28 Nick Ciccheti 2 0 1 1 1 2 0
66 Troy Otto 2 1 1 2 0 0 0
30G Cam Clauser 3 0 0 0 0 0 0
23 Chris Pfister 3 2 0 2 0 0 0
43 Ryan Allen 3 0 1 1 0 0 0
15 Tom Phillips 3 1 1 2 0 0 1
16 Tim D'Onofrio 8 0 1 1 0 0 0
17 Todd Otto 8 0 3 3 0 0 0
9 Trent Young 8 3 1 4 0 0 1
2 Charles Machi 9 1 6 7 0 0 0
0 Paul Antioch 10 2 0 2 2 4 1
25 Andy Femmininio 12 4 3 7 3 6 0
49 Eric LePoudre 13 2 2 4 3 6 0
14 John Floreno 14 7 8 15 0 0 0
13 Adam Suokas 15 0 3 3 0 0 0
16 Chad Paulinski 15 5 4 9 0 0 0
56 James Wrubel 15 1 7 8 1 2 0
70G Jeremy Coan 16 0 0 0 0 0 0
22 Jeremy Drager 19 4 4 8 0 0 1
91 Ryan Monette 19 16 8 24 3 6 6
7 Brian Pearcy 20 8 4 12 3 6 1

Goalie

# Name GP W L SOL SOG GA SO
30G Cam Clauser 3 2 1 0 52 6 0
70G Jeremy Coan 17 10 7 0 291 36 4