skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
34 Dom Rinna 1 0 0 0 0 0 0
56 Tony Rinna 1 1 1 2 0 0 0
53 Evan Wilson 1 0 0 0 1 2 0
9 Howie Hinkle 1 0 0 0 0 0 0
5 Ethan Schneider 2 0 1 1 0 0 0
25/93 Alex Oaks 5 0 0 0 0 0 0
26 Nick Manzo 7 0 0 0 0 0 0
13 Rob Arms 8 1 2 3 0 0 0
87 Jim Garrison 8 0 0 0 0 0 0
19 Kevin Avenius 11 6 0 6 0 0 0
60 Justin Camilleri 12 1 1 2 1 2 0
92 Chris Airriess 15 6 4 10 2 4 2
00 Nua Vucinaj 15 3 5 8 3 6 0
68 Dwayne Dunkel 17 3 3 6 2 4 0
33 Greg Hughes 18 4 4 8 0 0 0
12 Eric Osborne 18 4 3 7 0 0 0
54 Michael Davis 19 4 1 5 0 0 0
23 Paul Hughes 20 1 0 1 1 2 0
35 Jim Sarnacke 21 2 3 5 2 4 0
17 Levi Laframboise 22 14 10 24 2 4 1
7 Frank Wojcik 24 3 4 7 2 4 0
22 Todd Mears 24 4 5 9 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35G Cody Denison 7 1 0 1 21 5 0
1 Ed Ross 23 5 17 0 489 101 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
34 Dom Rinna 1 0 0 0 0 0 0
56 Tony Rinna 1 1 1 2 0 0 0
53 Evan Wilson 1 0 0 0 1 2 0
9 Howie Hinkle 1 0 0 0 0 0 0
5 Ethan Schneider 2 0 1 1 0 0 0
25/93 Alex Oaks 5 0 0 0 0 0 0
13 Rob Arms 6 0 2 2 0 0 0
26 Nick Manzo 7 0 0 0 0 0 0
87 Jim Garrison 8 0 0 0 0 0 0
19 Kevin Avenius 10 5 0 5 0 0 0
60 Justin Camilleri 12 1 1 2 1 2 0
92 Chris Airriess 14 5 4 9 2 4 1
00 Nua Vucinaj 14 2 5 7 3 6 0
68 Dwayne Dunkel 15 2 2 4 2 4 0
33 Greg Hughes 17 4 3 7 0 0 0
54 Michael Davis 17 4 1 5 0 0 0
12 Eric Osborne 17 3 3 6 0 0 0
23 Paul Hughes 18 1 0 1 1 2 0
35 Jim Sarnacke 19 2 3 5 2 4 0
17 Levi Laframboise 20 13 8 21 1 2 1
7 Frank Wojcik 22 3 4 7 1 2 0
22 Todd Mears 22 4 3 7 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35G Cody Denison 7 1 0 1 21 5 0
1 Ed Ross 21 4 16 0 451 91 0