skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
23 Scott Meier 1 0 0 0 0 0 0
81 Matt Lutz 1 0 1 1 0 0 0
Harry Gidda 1 0 0 0 0 0 0
Josh Gould 1 0 0 0 1 2 0
18 Mike Briggs 2 0 0 0 0 0 0
22 Blake Movitz 3 0 0 0 0 0 0
8 Mike Gentile 4 1 1 2 4 9 0
13 Andrew Rozzisi 4 0 1 1 1 2 0
2 Sean Deveany 5 0 2 2 0 0 0
13 Timmy Knight 5 0 0 0 1 2 0
17 Chris Murray 8 0 0 0 0 0 0
22 Andrew Venettis 8 0 2 2 0 0 0
77 Anthony Garbarino 8 1 0 1 0 0 0
Mike Venettis 8 1 1 2 1 2 0
7 Cody Fern 8 1 1 2 1 2 0
96 Mike Moy 8 3 0 3 0 0 0
5 Alex Nesteruk 9 1 1 2 1 2 0
Mike Langewicz 10 0 0 0 0 0 0
3 Mike Grabowski 13 4 4 8 4 8 0
26 Nick Rozzisi 14 3 1 4 2 4 0
65 Chuck Schultz 15 1 0 1 9 23 0
89 Kellen Lynch 15 1 2 3 0 0 0
43 Luke Gill 18 5 3 8 1 2 0
4 Billy Omand 18 7 1 8 1 2 1
91 Alex Grabowski 19 9 2 11 3 6 0

Goalie

# Name GP W L SOL SOG GA SO
0 Logan Dewan 3 0 2 0 34 8 0
G Joe Russo 20 2 18 0 508 134 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
23 Scott Meier 1 0 0 0 0 0 0
81 Matt Lutz 1 0 1 1 0 0 0
Harry Gidda 1 0 0 0 0 0 0
Josh Gould 1 0 0 0 1 2 0
18 Mike Briggs 2 0 0 0 0 0 0
22 Blake Movitz 3 0 0 0 0 0 0
8 Mike Gentile 4 1 1 2 4 9 0
13 Andrew Rozzisi 4 0 1 1 1 2 0
2 Sean Deveany 5 0 2 2 0 0 0
13 Timmy Knight 5 0 0 0 1 2 0
17 Chris Murray 8 0 0 0 0 0 0
22 Andrew Venettis 8 0 2 2 0 0 0
77 Anthony Garbarino 8 1 0 1 0 0 0
Mike Venettis 8 1 1 2 1 2 0
7 Cody Fern 8 1 1 2 1 2 0
96 Mike Moy 8 3 0 3 0 0 0
5 Alex Nesteruk 9 1 1 2 1 2 0
Mike Langewicz 10 0 0 0 0 0 0
3 Mike Grabowski 13 4 4 8 4 8 0
26 Nick Rozzisi 14 3 1 4 2 4 0
65 Chuck Schultz 15 1 0 1 9 23 0
89 Kellen Lynch 15 1 2 3 0 0 0
43 Luke Gill 18 5 3 8 1 2 0
4 Billy Omand 18 7 1 8 1 2 1
91 Alex Grabowski 19 9 2 11 3 6 0

Goalie

# Name GP W L SOL SOG GA SO
0 Logan Dewan 3 0 2 0 34 8 0
G Joe Russo 20 2 18 0 508 134 0