skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
4 Pete Theuerkorn 1 0 0 0 0 0 0
25 Don Roser 1 0 0 0 0 0 0
9 Jordan Bayer 2 2 0 2 0 0 0
Charlie Foster 2 1 0 1 0 0 0
40 Jarod P. McKernan 3 0 0 0 0 0 0
Gregg Speaks 3 1 1 2 0 0 0
77 Neil Young 4 1 0 1 1 2 0
8 Jason Davies 8 2 0 2 4 8 0
24 Mike Buell 8 5 5 10 0 0 0
27 Chris Antovski 8 3 1 4 4 8 1
Brad Krueger 8 0 2 2 6 8 0
84 Jason Dale 8 6 1 7 2 4 2
14 Jeff Giese 10 1 2 3 0 0 0
22 Matt Krueger 11 3 3 6 9 18 0
88 Jarod S. McKernan 11 5 2 7 6 6 0
6 Brian Kipp 12 2 0 2 0 0 1
3 Trent Young 14 4 3 7 8 17 0
5 Jay Welch 14 0 2 2 5 10 0
7 Jason Lewton 14 6 8 14 2 4 0
18 Chuck Foster 14 8 3 11 4 8 1
19 Jon Robertson 15 3 3 6 1 2 0
41 Brian Feeley 16 0 3 3 2 4 0
35G Dan David 18 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35G Dan David 19 6 13 0 354 75 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
4 Pete Theuerkorn 1 0 0 0 0 0 0
25 Don Roser 1 0 0 0 0 0 0
9 Jordan Bayer 2 2 0 2 0 0 0
Charlie Foster 2 1 0 1 0 0 0
40 Jarod P. McKernan 3 0 0 0 0 0 0
Gregg Speaks 3 1 1 2 0 0 0
77 Neil Young 4 1 0 1 1 2 0
8 Jason Davies 8 2 0 2 4 8 0
24 Mike Buell 8 5 5 10 0 0 0
27 Chris Antovski 8 3 1 4 4 8 1
Brad Krueger 8 0 2 2 6 8 0
84 Jason Dale 8 6 1 7 2 4 2
14 Jeff Giese 10 1 2 3 0 0 0
22 Matt Krueger 11 3 3 6 9 18 0
88 Jarod S. McKernan 11 5 2 7 6 6 0
6 Brian Kipp 12 2 0 2 0 0 1
3 Trent Young 14 4 3 7 8 17 0
5 Jay Welch 14 0 2 2 5 10 0
7 Jason Lewton 14 6 8 14 2 4 0
18 Chuck Foster 14 8 3 11 4 8 1
19 Jon Robertson 15 3 3 6 1 2 0
41 Brian Feeley 16 0 3 3 2 4 0
35G Dan David 18 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
35G Dan David 19 6 13 0 354 75 0