skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
02 Allan Rebold 1 0 0 0 0 0 0
18 Garrett Metcalf 2 0 1 1 0 0 0
13 Josh Muzljakovich 3 4 0 4 1 2 0
35 Kevin Shannahan 4 1 1 2 11 19 0
2 Randy Odgers 5 0 1 1 0 0 0
26 Chris Ronse 7 4 4 8 3 6 0
19 Andy Schaffer 8 0 2 2 3 6 0
24 Scott Kostesich 9 10 2 12 4 8 0
5 Peter Lowry 10 1 0 1 0 0 0
17 Mike Higbie 10 2 3 5 1 10 0
56 Adam Munro 10 10 2 12 9 26 2
7 Brian Scantamburlo 11 4 13 17 1 2 1
94 Mike Bajis 11 2 4 6 3 6 0
6 Kirk Smith 13 2 2 4 0 0 0
41 Evan Brown 13 3 7 10 3 6 2
15 James Zanetti 15 10 7 17 4 6 1
39 Carl Voelker 16 3 7 10 1 10 0
21 Vince Ortiz 17 10 5 15 2 4 1
22 Eric Chase 18 11 5 16 1 2 4

Goalie

# Name GP W L SOL SOG GA SO
41 Evan Brown 1 0 1 0 23 6 0
0 Shane Smolinski 4 1 1 0 29 7 0
31G Vince Vitale 18 13 4 0 324 59 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
02 Allan Rebold 1 0 0 0 0 0 0
18 Garrett Metcalf 2 0 1 1 0 0 0
13 Josh Muzljakovich 3 4 0 4 1 2 0
35 Kevin Shannahan 4 1 1 2 11 19 0
2 Randy Odgers 5 0 1 1 0 0 0
26 Chris Ronse 7 4 4 8 3 6 0
19 Andy Schaffer 8 0 2 2 3 6 0
24 Scott Kostesich 9 10 2 12 4 8 0
5 Peter Lowry 10 1 0 1 0 0 0
17 Mike Higbie 10 2 3 5 1 10 0
56 Adam Munro 10 10 2 12 9 26 2
7 Brian Scantamburlo 11 4 13 17 1 2 1
94 Mike Bajis 11 2 4 6 3 6 0
6 Kirk Smith 13 2 2 4 0 0 0
41 Evan Brown 13 3 7 10 3 6 2
15 James Zanetti 15 10 7 17 4 6 1
39 Carl Voelker 16 3 7 10 1 10 0
21 Vince Ortiz 17 10 5 15 2 4 1
22 Eric Chase 18 11 5 16 1 2 4

Goalie

# Name GP W L SOL SOG GA SO
41 Evan Brown 1 0 1 0 23 6 0
0 Shane Smolinski 4 1 1 0 29 7 0
31G Vince Vitale 18 13 4 0 324 59 1