skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
15 Sara Russell 1 0 0 0 0 0 0
5 Tim Doyle 1 0 0 0 0 0 0
42 John Cipriano 1 0 0 0 0 0 0
92 Dave Daniels 1 0 0 0 0 0 0
23 Marc Granger 1 0 0 0 0 0 0
37 Justin Carmichael 1 0 0 0 0 0 0
51 Steve Cibulas 1 0 0 0 0 0 0
36 Shane Smokoski 1 0 0 0 0 0 0
31 Jordan Beaudoin 1 0 0 0 0 0 0
32 John Burnham 1 0 0 0 0 0 0
35 Brian Vandercruyssen 1 0 0 0 0 0 0
33 Josh Kingston 2 0 0 0 0 0 0
15 Eamonn Reynolds 2 0 0 0 0 0 0
45 Kyle Kulczycki 2 1 0 1 0 0 0
34 Jordan Grashik 2 0 0 0 0 0 0
50 Dave Browning 3 0 0 0 0 0 0
19 Bradley Bohlinger 4 1 1 2 0 0 0
24 Brian Barnett 4 3 2 5 0 0 0
16 Ed Everhard 8 2 1 3 1 2 0
20 Max Rutecki 8 4 1 5 0 0 1
60 Bradley Wagner 8 0 2 2 5 9 0
17 Steve Manduzzi 13 19 0 19 1 2 2
41 Phil McKenna 13 3 1 4 1 2 1
1 Rob Harrison 13 8 3 11 2 4 1
14 Alexis Bohlinger 14 1 7 8 0 0 0
22 Marc Trombetta 14 8 4 12 1 2 0
89 Josh Bohlinger 14 1 4 5 1 2 0
18 Dan Szczubialka 15 13 7 20 7 22 2
6 Craig Prisby 16 2 2 4 0 0 0
40 David Gonska 16 2 8 10 3 6 0
3 Joseph Simko 18 1 4 5 0 0 0
27 Paul Schade 18 5 6 11 0 0 0
12 Kevin Oyafuso 20 3 4 7 0 0 0
30G Sam Habusta 20 0 0 0 1 2 0

Goalie

# Name GP W L SOL SOG GA SO
30G Sam Habusta 21 7 14 0 443 93 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
33 Josh Kingston 1 0 0 0 0 0 0
15 Eamonn Reynolds 1 0 0 0 0 0 0
45 Kyle Kulczycki 1 1 0 1 0 0 0
34 Jordan Grashik 1 0 0 0 0 0 0
19 Bradley Bohlinger 2 1 1 2 0 0 0
50 Dave Browning 2 0 0 0 0 0 0
24 Brian Barnett 2 1 2 3 0 0 0
16 Ed Everhard 4 1 0 1 1 2 0
20 Max Rutecki 4 0 0 0 0 0 0
60 Bradley Wagner 6 0 1 1 5 9 0
17 Steve Manduzzi 8 12 0 12 1 2 0
1 Rob Harrison 8 3 0 3 2 4 0
22 Marc Trombetta 9 3 1 4 1 2 0
89 Josh Bohlinger 9 0 0 0 1 2 0
6 Craig Prisby 10 0 0 0 0 0 0
14 Alexis Bohlinger 11 1 4 5 0 0 0
40 David Gonska 11 1 3 4 1 2 0
41 Phil McKenna 11 2 0 2 1 2 1
18 Dan Szczubialka 11 6 1 7 5 18 1
3 Joseph Simko 12 1 1 2 0 0 0
12 Kevin Oyafuso 13 1 1 2 0 0 0
27 Paul Schade 13 4 5 9 0 0 0
30G Sam Habusta 13 0 0 0 1 2 0

Goalie

# Name GP W L SOL SOG GA SO
30G Sam Habusta 14 2 12 0 324 75 0