skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Steven fowler 1 0 0 0 0 0 0
6 John Keller 1 1 0 1 0 0 0
11 Zach Zimmerman 2 0 1 1 0 0 0
31G Mike McCully 3 0 0 0 0 0 0
Blake Scott 3 0 0 0 0 0 0
44 Rob Gill 5 0 0 0 1 2 0
88 Joe Manni 5 1 2 3 1 2 1
76 Dirk Thur 6 1 3 4 6 8 0
10 Sean McCarthy 6 3 1 4 0 0 1
63 Alex Gregorich 8 7 4 11 7 15 1
2 Calvin Vaughn 9 0 0 0 4 8 0
22 Adam Seel 9 0 1 1 0 0 0
55 Matteo Ybarra 9 6 5 11 4 9 0
43 Matt Honto 10 0 1 1 0 0 0
87 Josh Howey 11 2 4 6 7 23 0
40 Taylor Jones 12 5 5 10 10 30 0
13 Chad Wotton 13 2 5 7 1 2 1
18 Andrew Lewis 14 0 3 3 4 7 0
29 Steven Klisz 14 7 5 12 3 4 1
3 Chad Frost 15 6 3 9 2 4 0
91 Armando ybarra 15 7 4 11 11 22 0
7 joe Ferro 19 6 4 10 8 24 0

Goalie

# Name GP W L SOL SOG GA SO
Blake Scott 2 1 1 0 41 5 0
31G Mike McCully 18 4 14 0 399 87 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Steven fowler 1 0 0 0 0 0 0
6 John Keller 1 1 0 1 0 0 0
Blake Scott 2 0 0 0 0 0 0
11 Zach Zimmerman 2 0 1 1 0 0 0
31G Mike McCully 3 0 0 0 0 0 0
88 Joe Manni 4 1 1 2 0 0 1
44 Rob Gill 5 0 0 0 1 2 0
76 Dirk Thur 6 1 3 4 6 8 0
10 Sean McCarthy 6 3 1 4 0 0 1
22 Adam Seel 8 0 1 1 0 0 0
63 Alex Gregorich 8 7 4 11 7 15 1
2 Calvin Vaughn 9 0 0 0 4 8 0
55 Matteo Ybarra 9 6 5 11 4 9 0
43 Matt Honto 10 0 1 1 0 0 0
87 Josh Howey 10 2 4 6 7 23 0
40 Taylor Jones 11 5 5 10 10 30 0
13 Chad Wotton 12 1 4 5 1 2 0
18 Andrew Lewis 13 0 3 3 4 7 0
29 Steven Klisz 13 7 5 12 3 4 1
3 Chad Frost 14 6 3 9 2 4 0
91 Armando ybarra 15 7 4 11 11 22 0
7 joe Ferro 18 5 4 9 7 22 0

Goalie

# Name GP W L SOL SOG GA SO
Blake Scott 1 0 1 0 22 4 0
31G Mike McCully 18 4 14 0 399 87 1