skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
22 Anthony Quaglia 1 0 0 0 1 2 0
14 R Blomberg 2 1 0 1 0 0 0
40 Steven Carter 8 4 3 7 0 0 3
19 Matt Pacioni 9 2 3 5 1 2 1
16 Charles Haymond 12 3 4 7 5 11 1
44 Sal Manaco 15 10 3 13 3 6 2
8 Mike Przytakoski 16 1 3 4 1 2 0
13 Leo Ortel 16 9 7 16 6 12 0
21 Craig Zimmerman 17 5 1 6 1 2 2
9 Luke Ortel 17 7 0 7 0 0 1
90 Alex Poston 18 8 7 15 1 2 1
20 Anthony Kile 20 13 14 27 0 0 2
91 Justin Przytakoski 20 2 8 10 3 6 1
5 Matt Andrus 23 8 7 15 6 12 1
10 Daryl Stefanski 23 6 10 16 1 2 0
11 Blake Blomberg 24 9 9 18 2 4 2

Goalie

# Name GP W L SOL SOG GA SO
33G Shane Swinburnson 25 18 7 0 455 51 4

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
14 R Blomberg 2 1 0 1 0 0 0
40 Steven Carter 5 4 2 6 0 0 3
16 Charles Haymond 9 3 4 7 4 9 1
44 Sal Manaco 9 5 3 8 2 4 2
19 Matt Pacioni 9 2 3 5 1 2 1
9 Luke Ortel 11 6 0 6 0 0 1
21 Craig Zimmerman 12 5 1 6 1 2 2
8 Mike Przytakoski 12 1 3 4 0 0 0
90 Alex Poston 13 7 5 12 1 2 1
13 Leo Ortel 13 8 6 14 4 8 0
91 Justin Przytakoski 14 2 4 6 2 4 1
20 Anthony Kile 16 11 14 25 0 0 2
10 Daryl Stefanski 16 5 7 12 1 2 0
11 Blake Blomberg 17 5 8 13 1 2 2
5 Matt Andrus 17 8 7 15 4 8 1

Goalie

# Name GP W L SOL SOG GA SO
33G Shane Swinburnson 18 17 1 0 352 26 4