skip navigation
  • Fri, Feb 25, 2022
  • Rink 4
  • FINAL

Mugshots 2

Money Shots 8

1 2 3 T
Mugshots 0 2 0 2
Money Shots 4 3 1 8

Game Totals

SCORING 1 2 3 T
Mugshots 0 2 0 2
Money Shots 4 3 1 8
POWER PLAYS
Mugshots 0 for 1 (0.0%)
Money Shots 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mugshots - 2 15 17
Money Shots 4 3 17 24
PENALTIES
Mugshots 2 minutes on 1 infraction
Money Shots 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:06
    • Mugshots
    • #98 Jake Combs Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Mugshots Skaters

# Name G A PTS SOG PIM + / -
G Sam Habusta 0 0 0 0 0 0
3 Tyler Combs 0 0 0 0 0 0
7 Ricky Flowers 0 1 1 0 0 0
9 Ashton Guy 0 0 0 0 0 0
10 Michael Landis 0 0 0 0 0 0
13 Austin Calvert 1 0 1 1 0 0
25 Bobby Leblanc 0 1 1 0 0 0
26 Ramon Richardson 1 0 1 1 0 0
27 Evan Dixon 0 0 0 0 0 0
55 Brennan Micovich 0 0 0 0 0 0
98 Jake Combs 0 0 0 0 2 0
Totals 2 2 4 17 2

Money Shots Skaters

# Name G A PTS SOG PIM + / -
5 THOMAS LAZORKA 1 1 2 1 0 0
8 GABE HICKS 1 0 1 1 0 0
9 NICK ROGERS 0 1 1 0 0 0
11 MATT HAMILTON 0 0 0 0 0 0
19 JOHN EBBING 0 0 0 0 0 0
22 TIM WILSON 2 2 4 2 0 0
23 JACOB PARROTT 1 1 2 1 0 0
24 TRAVIS SCOGGIN 1 0 1 1 2 0
48 ADAM PARROTT 0 0 0 0 0 0
53 MATT GASIOR 0 3 3 0 0 0
73 TOM BUSTANCE 0 1 1 0 0 0
74 JEFF GASIOR 1 0 1 1 0 0
92 MARK HAMILTON 1 0 1 1 0 0
Totals 8 9 17 24 2

Mugshots Goalies

# Name MIN SOG SV GA SV %
G Sam Habusta 45:00 24 16 8 .667
Totals 45:00 24 16 8 .667

Money Shots Goalies

# Name MIN SOG SV GA SV %
30G MATT MCDANIEL 45:00 17 15 2 .882
Totals 45:00 17 15 2 .882

Game Details

  • Rink 4