skip navigation

Player Stats

Page 1 of 64

Displaying Results 1 - 30 of 1907

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
22 john young IronFt 25 5 1 6 1 2 0
33 Anthony Persichino CHIEFS 24 16 11 27 3 6 3
14 SCOTT HAAPALA PITAWY 24 13 8 21 3 6 2
96 Joe Conger MARKSM 24 15 12 27 1 2 1
88 Ken Firth BBOMB 24 14 10 24 1 2 2
27 Jason Szlezyngier JACKS 24 14 13 27 2 4 3
7 Brian Pearcy KFC 24 2 7 9 1 2 0
10 Daryl Stefanski K&S 23 5 8 13 1 2 3
18 Paul Looden RumRun 23 5 3 8 2 4 1
19 Andrew Zimcosky WNTRGN 23 3 2 5 3 6 1
16 Frank Persichino CHIEFS 23 23 12 35 2 4 4
21 Vince Ortiz SMARTL 23 5 3 8 7 14 0
22 Todd Mears ORIG-6 23 1 1 2 1 2 0
39 Andy Rood HouseT 23 5 7 12 3 14 0
4 Joe Sworst EagleT 23 9 6 15 1 2 2
2 Michael Londeck CHIEFS 23 6 10 16 2 4 1
24 Jesse Schmittler MDK 23 5 11 16 5 10 1
10 Jeph Wright JACKS 23 12 12 24 1 2 1
10 Michael Brennan SunRiv 22 20 3 23 13 26 5
77 Tom Romanchak DOWORK 22 2 6 8 0 0 0
5 Matt Andrus K&S 22 15 11 26 1 2 1
14 Andrew Miller Nitro 22 2 3 5 10 20 1
3 John Hunter WNTRGN 22 9 3 12 3 6 0
69 Peter Wargo CHIEFS 22 1 9 10 0 0 1
21 GARY BORG PITAWY 22 20 11 31 3 6 3
8 Stephen Lawrie VEONEE 22 2 3 5 1 2 0
22 Ryan McEvoy BBOMB 22 20 5 25 0 0 2
14 Tom Emery CANES 22 8 4 12 4 16 1
99 Matt Klein CHIEFS 22 8 7 15 0 0 0
14 Tyler Teneyck SWZY 22 5 6 11 3 14 0

Page 1 of 64

Displaying Results 1 - 30 of 1907

Page 1 of 7

Displaying Results 1 - 30 of 206

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
31G Ryan Clemons HouseT 25 13 11 0 424 66 2
31G JOE KORALEWSKI PITAWY 25 19 6 0 419 67 1
G Domink Benvenuti MARKSM 25 21 4 0 448 64 4
30G Chris Chavis Nitro 25 10 15 0 474 88 1
35G Dan David Icemen 25 15 10 0 476 69 2
G Austin Jones RumRun 25 19 6 0 443 46 7
33G Shane Swinburnson K&S 24 21 3 0 371 45 4
27G Matt Ellis WNTRGN 24 9 15 0 480 105 2
31G JJ Mandziuk KINGS 24 18 6 0 432 63 2
1G Dom Benvenuti WFPK 24 17 7 0 419 90 1
30G Chris Resseguie CHIEFS 24 12 12 0 424 90 1
30G MATT MCDANIEL MShots 23 11 12 0 466 86 1
29G Brandon Paulus BDS 23 9 14 0 415 95 0
29G Jake Mastronardi MUGS 23 12 11 0 428 69 3
43G Chris Palaian THC 23 12 11 0 409 72 2
31G Jason Kies KSLB 23 9 14 0 426 86 2
1G Mike Ratliff MNL 23 9 14 0 422 83 1
G Alex Castronova Epoxy 22 12 10 0 413 72 4
12 Alex Batson ORIG-6 22 3 0 0 46 10 0
84G Andrew Bleecker R Elec 22 22 0 0 361 37 3
33G Khaled Safah MBS 22 10 12 0 408 97 1
39G Marko Ulaj UN 22 7 15 0 439 108 0
39G Max Divito WD 21 8 13 0 360 74 1
39G Isaac Garmo RED 21 11 10 0 372 91 0
42G Bryan Szuber PXP 21 12 9 0 424 70 0
30G Donnie Kluck Ginger 21 9 12 0 370 69 0
29G Justin Barnowski DOCS 21 11 10 0 395 80 0
39G Nick Licari BDOGS 21 6 15 0 442 117 1
35G Brett Johnson U.Manu 21 16 5 0 358 56 3
39G Phil Gorski WHogs 21 8 13 0 413 86 2

Page 1 of 7

Displaying Results 1 - 30 of 206