skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 823

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
95 Austin Chapman NUTBYS 21 33 16 49 4 8 3
59 Michael Potoniec NUTBYS 21 5 11 16 2 4 1
6 Blake Best METRO 20 17 2 19 2 4 2
15 Brad Merola BTFIRE 20 11 7 18 1 2 1
13 Jacob Mazur METRO 20 14 8 22 7 14 2
4 Adam Blanck METRO 20 9 5 14 1 2 1
2 Ian Everett BLADES 20 3 6 9 4 8 0
89 Will Shriver METRO 20 8 4 12 1 2 0
4 Ian Anderson U.Manu 19 19 5 24 0 0 3
19 Ryan D'Angelo ODOYLE 19 12 10 22 1 2 1
7 Jesse Flores BLADES 19 2 5 7 1 2 0
57 Kyle Schnettler NUTBYS 18 8 12 20 1 2 1
13 Taylor Zuke NUTBYS 18 7 4 11 0 0 1
69 Andrew Jr. Pensko MTOOL 18 3 4 7 0 0 0
5 Mike Basinski MTOOL 18 0 2 2 0 0 0
21 Michael Manetta SB.com 18 9 3 12 4 8 4
60 Chas Bruske BLADES 18 8 6 14 1 2 0
11 Kevin Thomas U.Manu 18 2 6 8 8 16 1
29 Trevor Whitehead CHILL 18 18 9 27 2 4 2
16 Lawrence Rowe METRO 18 5 5 10 1 2 0
69 Brendan Sullivan METRO 18 5 3 8 1 2 1
64 John Barlow NUTBYS 18 20 10 30 2 4 3
43 Chris Sable SB.com 17 3 2 5 1 2 1
9 Lee Teasley NUTBYS 17 16 9 25 2 4 3
6 Myke Schmidt HPD 17 6 2 8 7 14 0
50 Ondrej Zehnal BLADES 17 11 18 29 1 2 2
G Jan Kruszewski CHILL 17 0 0 0 0 0 0
23 Steve Emrey Danna 17 7 10 17 0 0 0
10 Sean McCarthy DTINES 17 1 6 7 1 2 0
10 Eric Strome BLADES 17 3 5 8 4 8 0

Page 1 of 28

Displaying Results 1 - 30 of 823

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
34G Jack Valentine METRO 22 11 11 0 411 87 0
29G Brett Schmekel NUTBYS 22 19 3 0 382 59 1
G Dan Tavalin BLADES 21 5 16 0 425 111 0
35G Brett Johnson U.Manu 20 10 10 0 381 58 1
33G Justin Martin ODOYLE 19 10 9 0 385 73 1
31G Stuart Montgomery DTINES 19 13 6 0 364 61 1
G Jan Kruszewski CHILL 19 12 7 0 370 66 1
30G Will Mistrectta Danna 19 10 9 0 389 67 0
74G Brandon Reinkensmeyer SB.com 19 10 9 0 347 62 1
G Eric Hodges CRISP 17 12 5 0 306 53 2
29G Dan Rosenthal RUSTY 17 8 9 0 305 52 2
34G Justin Yochem MTOOL 17 7 9 0 268 41 2
34G Dean Pioch ZEBRA 17 1 16 0 391 100 0
1 Jeff Merola BTFIRE 16 11 4 0 263 45 2
1G Jay Bath CHFTNS 15 11 4 0 270 44 1
42G Bryan Szuber PXP 15 6 9 0 288 57 0
14G Christopher tachoir YETI 14 2 12 0 287 69 0
0G Sam Habusta HPD 13 3 9 0 254 58 0
0G JORDAN CONLEY Torps 13 5 8 0 247 46 1
31G Ryan Clemons Arsena 13 6 7 0 266 40 1
1G Phil Daguanno SS 13 7 5 0 208 35 1
1G Alec Radley PSUN 12 2 10 0 236 47 0
G J.J. Mandzuik TOEDRG 12 9 3 0 217 27 3
3G Don Wells FBIRDS 11 4 6 0 217 58 0
33/G Peter Teachman Vipers 11 6 5 0 216 39 1
30G Justin Yochim MULES 10 2 8 0 202 41 0
30G Donnie Kluck Ginger 10 7 3 0 162 21 1
0G John Burnham Fits 10 6 4 0 184 32 0
29G Justin Barnowski DOCS 10 6 4 0 183 31 0
1 Dan Jarmolinski HPD 9 2 4 0 118 20 1

Page 1 of 3

Displaying Results 1 - 30 of 84