skip navigation

Player Stats

Page 1 of 70

Displaying Results 1 - 30 of 2094

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
27 Mike Davidson Pmonky 26 3 3 6 1 2 0
18 Ted Marolla Pmonky 26 10 7 17 8 18 1
20 Dan Beauchamp Pmonky 25 5 6 11 2 4 1
16 Tom Davidson Pmonky 25 11 8 19 3 6 3
27 Mike Szurdarek FBIRDS 25 3 6 9 2 4 1
9 Jim Vervisch Pmonky 25 5 7 12 0 0 0
71 Joe Cote Fits 24 13 8 21 3 6 4
26 Nate Wagner KINGS 24 7 6 13 2 4 1
7 Zach Wagner * KINGS 24 36 23 59 2 12 6
85 Mark Peshiutta Fits 24 5 4 9 4 8 1
87 Josh Howey OITW 24 33 30 63 6 12 3
40 Jakub Edringer ASNF 24 7 1 8 1 2 3
12 Bill Detrisac Pmonky 24 5 3 8 1 2 1
5 Dave Nanas Pmonky 24 13 4 17 1 2 2
7 Mike Stucky Pmonky 24 2 5 7 2 4 1
9 Stu Fraser * FBIRDS 24 8 5 13 0 0 2
14 Mike Green G Dogs 24 29 8 37 1 2 4
2 Aaron Przystas R Elec 24 9 3 12 6 12 1
69 Jonny King * OITW 24 8 9 17 3 14 2
12 Tim Schmitt KSLB 24 8 7 15 3 6 2
91 Nathan Hartkop DIE 23 19 9 28 2 4 2
73 Brent Beauchamp Pmonky 23 5 5 10 0 0 2
44 Tim Schmitt DIE 23 1 5 6 4 16 0
7 Dan Fornarola MSQUAD 23 6 16 22 0 0 0
55 Ryan Schooley ANGRYD 23 3 5 8 4 8 0
13 Mark Lindeman DIE 23 20 4 24 4 8 3
8 Derek Custer * G Dogs 23 12 6 18 0 0 2
14 Matt Magner Arsena 23 2 0 2 1 2 0
6 Kolin Mouw MAACO 23 5 10 15 1 2 1
52 Jason Ries DOCS 23 3 7 10 0 0 0

Page 1 of 70

Displaying Results 1 - 30 of 2094

Page 1 of 11

Displaying Results 1 - 30 of 315

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
30G Dana Tinsley * Pmonky 27 13 13 1 381 73 0
35G Don Dehring MAACO 25 8 7 3 322 71 0
31G Jeff Bozmoski KSLB 24 9 14 1 369 74 3
1G Dane Gill OITW 24 17 4 1 248 46 7
31 G Ryan Clemons HouseT 24 6 17 1 325 89 2
39 G Brandon Paulus BDS 24 13 10 1 326 72 1
30G Keith Fournier ASNF 24 13 10 1 339 76 0
31G Joe Koralewski PITAWY 24 13 9 2 343 75 0
0G Andrew Bleeker R Elec 24 13 7 0 255 52 2
33 G Mo Perecman* DOWORK 24 14 9 1 323 80 3
33G Jason Miller CANES 24 19 5 0 247 55 2
33G Tino Lisi NRWHLS 23 9 10 1 240 58 1
50G Chris Chavis Nitro 23 15 6 1 272 67 0
30G Matt McDaniel G Dogs 23 12 7 2 292 54 0
35G Dan David * Icemen 23 12 8 1 301 57 1
33G Peter Teachman Vipers 23 11 9 2 358 92 2
35G Mike May DIE 23 11 9 0 270 80 0
30 G Chris Resseguie CHIEFS 23 14 9 0 290 60 2
1 G Ed Ross ORIG-6 23 0 23 0 373 149 0
1 G Greg Pozzi MSQUAD 23 16 6 0 303 88 1
29G Justin Barnowski DOCS 23 13 10 0 321 74 0
31G Dom Franca KINGS 23 18 3 2 374 51 3
35 G Chris Ramsey BARONS 23 8 15 0 323 89 0
1 G Tino Lisi RAYS 23 7 16 0 343 118 0
1G Alec Radler PSUN 22 14 6 1 230 57 2
0 Andrew Rasmussen ANGRYD 22 8 6 0 239 50 1
30G Justin Yochem MULES 22 9 10 0 307 67 1
39G Nick Licari BDOGS 22 5 15 1 349 96 0
41 G Teddy Stanczyk Brose 22 7 14 1 276 107 0
33G Tom Leader MNL 22 8 10 1 231 66 0

Page 1 of 11

Displaying Results 1 - 30 of 315